About DRY MICROSPHERES
Dry powder, which is applied in non-water system, for example surface modification in artificial leather and wallpaper, weight reduction in plastic, and etc.
Grade
|
Average Particle Size
μm D(0.5) |
Start Expansion
Temp ℃ |
Maximum Expansion
Temp ℃ |
True Density after
Expansion,kg/m3 |
DUS 150 | 10–18 | 95–105 | 140–150 | ≤ 25 |
DUSC 150 | 10–18 | 95–105 | 140–150 | ≤ 25 |
DUM 180 | 19–25 | 125–135 | 175–185 | ≤ 25 |
DUL 180 | 28–40 | 125–135 | 175–185 | ≤ 15 |
DUL 190 | 28–40 | 125–135 | 185–195 | ≤ 15 |
DUHL 200 | 28–40 | 122–132 | 195–205 | ≤ 15 |
Want to Learn more?
We are here to help. Our application team are ready to maximize the benefits of Front Microspheres in your application.